Pricing
Find out the details of the packages
Economy | Optimum | |
---|---|---|
Implementation period | ||
Implementation period | 2 days | 2 days |
Advanced CRM for LinkedIn contacts | ||
Advanced CRM for LinkedIn contacts | ||
Automation of invitations and messages | ||
Automation of invitations and messages | ||
Advanced personalization in Polish and Italian | ||
Advanced personalization in Polish and Italian | ||
LinkedIn Chat Pro | ||
LinkedIn Chat Pro | ||
Intelligent selection of the best contacts | ||
Intelligent selection of the best contacts | ||
Automatic promotion of events | ||
Automatic promotion of events | ||
Automatic promotion of posts | ||
Automatic promotion of posts | ||
API integration with CRMs | ||
API integration with CRMs | ||
Clickmeeting integration | ||
Clickmeeting integration | ||
Auto export of leads - email, .csv, API | ||
Auto export of leads - email, .csv, API | ||
Free time dedicated to implementation | ||
Free time dedicated to implementation | 7 days | 14 days |
Real time reports | ||
Real time reports | ||
Video tutorials and training webinars | ||
Video tutorials and training webinars | ||
Premium support | ||
Premium support | ||
Includes Sales Navigator | ||
Includes Sales Navigator | ||
Customized online training | ||
Customized online training | - | |
Priority support | ||
Priority support | - | |
Dedicated lead generation consultant | ||
Dedicated lead generation consultant | - | |
Lead generation analyst oversight | ||
Lead generation analyst oversight | - |
Want to order a LinkedIn with Sales Robots campaign?
Schedule a meeting with our online consultant.

