Features of the LinkedIn Automation system

Automation of promotional campaigns on LinkedIn
We built a proprietary system that organizes and automates the most important activities on LinkedIn for an entire, even large, team of employees.
general capabilities:
x | x | |
---|---|---|
100% cloud-based operation | ||
100% cloud-based operation | ||
management panel in Polish and English | ||
management panel in Polish and English | ||
specialist care | ||
specialist care | ||
integration with LinkedIn Search, Sales Navigator, Recruiter Lite | ||
integration with LinkedIn Search, Sales Navigator, Recruiter Lite | ||
campaigns that automate invitations and messages on LinkedIn | ||
campaigns that automate invitations and messages on LinkedIn | ||
Promotion of events/webinars and integration with ClickMeeting | ||
Promotion of events/webinars and integration with ClickMeeting | ||
AB testing and automatic conversion measurement | ||
AB testing and automatic conversion measurement | ||
rich statistics | ||
rich statistics | ||
export of imported contacts including email and phone | ||
export of imported contacts including email and phone |
x | x | |
---|---|---|
automatic acceptance of incoming invitations | ||
automatic acceptance of incoming invitations | ||
Automatic recommendation of posts of new contacts | ||
Automatic recommendation of posts of new contacts | ||
post promotion | ||
post promotion | ||
permission management | ||
permission management | ||
CRM integration | ||
CRM integration | ||
lead repository | ||
lead repository | ||
handling numerous teams | ||
handling numerous teams | ||
bypassing dead contacts | ||
bypassing dead contacts | ||
easy chat management for the whole team | ||
easy chat management for the whole team |
100% cloud-based operation | ||
100% cloud-based operation | ||
automatic acceptance of incoming invitations | ||
automatic acceptance of incoming invitations | ||
management panel in Polish and English | ||
management panel in Polish and English | ||
Automatic recommendation of posts of new contacts | ||
Automatic recommendation of posts of new contacts | ||
specialist care | ||
specialist care | ||
post promotion | ||
post promotion | ||
integration with LinkedIn Search, Sales Navigator, Recruiter Lite | ||
integration with LinkedIn Search, Sales Navigator, Recruiter Lite | ||
permission management | ||
permission management | ||
campaigns that automate invitations and messages on LinkedIn | ||
campaigns that automate invitations and messages on LinkedIn | ||
CRM integration | ||
CRM integration | ||
Promotion of events/webinars and integration with ClickMeeting | ||
Promotion of events/webinars and integration with ClickMeeting | ||
lead repository | ||
lead repository | ||
AB testing and automatic conversion measurement | ||
AB testing and automatic conversion measurement | ||
handling numerous teams | ||
handling numerous teams | ||
rich statistics | ||
rich statistics | ||
bypassing dead contacts | ||
bypassing dead contacts | ||
export of imported contacts including email and phone | ||
export of imported contacts including email and phone | ||
easy chat management for the whole team | ||
easy chat management for the whole team |
intelligent invitations to connect:
x | x | |
---|---|---|
automatic withdrawal of the oldest, unaccepted invitations | ||
automatic withdrawal of the oldest, unaccepted invitations | ||
omission of contacts and companies from the excluded list | ||
omission of contacts and companies from the excluded list | ||
list of people with contact information | ||
list of people with contact information |
x | x | |
---|---|---|
increasing acceptance ratios by bypassing dead accounts | ||
increasing acceptance ratios by bypassing dead accounts | ||
personalized invitation notes with AB tests | ||
personalized invitation notes with AB tests | ||
automatic withdrawal of the oldest, unaccepted invitations | ||
automatic withdrawal of the oldest, unaccepted invitations | ||
increasing acceptance ratios by bypassing dead accounts | ||
increasing acceptance ratios by bypassing dead accounts | ||
omission of contacts and companies from the excluded list | ||
omission of contacts and companies from the excluded list | ||
personalized invitation notes with AB tests | ||
personalized invitation notes with AB tests | ||
list of people with contact information | ||
list of people with contact information |
automatic messaging scenario in the communicator:
x | x | |
---|---|---|
Intelligent message sequence with skip rules | ||
Intelligent message sequence with skip rules | ||
full personalization - generic and case variation | ||
full personalization - generic and case variation | ||
multilingual support | ||
multilingual support | ||
option to omit holidays | ||
option to omit holidays |
x | x | |
---|---|---|
multivariate variability - AB tests | ||
multivariate variability - AB tests | ||
automatic measurement of response conversion and export of leads | ||
automatic measurement of response conversion and export of leads | ||
easy migration of contact between campaigns | ||
easy migration of contact between campaigns | ||
automatic content validation tests | ||
automatic content validation tests |
Intelligent message sequence with skip rules | ||
Intelligent message sequence with skip rules | ||
multivariate variability - AB tests | ||
multivariate variability - AB tests | ||
full personalization - generic and case variation | ||
full personalization - generic and case variation | ||
automatic measurement of response conversion and export of leads | ||
automatic measurement of response conversion and export of leads | ||
multilingual support | ||
multilingual support | ||
easy migration of contact between campaigns | ||
easy migration of contact between campaigns | ||
option to omit holidays | ||
option to omit holidays | ||
automatic content validation tests | ||
automatic content validation tests |
generating leads through event promotion:
x | x | |
---|---|---|
100% automation of event invitations | ||
100% automation of event invitations | ||
automatic downloading of the saved list and export to Clickmeeting | ||
automatic downloading of the saved list and export to Clickmeeting |
x | x | |
---|---|---|
careful targeting and no duplication between teams | ||
careful targeting and no duplication between teams | ||
1000 invitations per week for 1 profile | ||
1000 invitations per week for 1 profile |
100% automation of event invitations | ||
100% automation of event invitations | ||
careful targeting and no duplication between teams | ||
careful targeting and no duplication between teams | ||
automatic downloading of the saved list and export to Clickmeeting | ||
automatic downloading of the saved list and export to Clickmeeting | ||
1000 invitations per week for 1 profile | ||
1000 invitations per week for 1 profile |
LinkedIn Chat Pro for teams:
x | x | |
---|---|---|
LinkedIn real time chat integration | ||
LinkedIn real time chat integration | ||
chats of all employees aggregated to one place | ||
chats of all employees aggregated to one place | ||
personalized, automated response templates | ||
personalized, automated response templates | ||
one-click contact export | ||
one-click contact export | ||
preview of contact and company details | ||
preview of contact and company details | ||
measuring the conversion of responses and exported leads | ||
measuring the conversion of responses and exported leads |
x | x | |
---|---|---|
organizing threads into custom folders | ||
organizing threads into custom folders | ||
temporary freeze of contact | ||
temporary freeze of contact | ||
migration of contact between campaigns | ||
migration of contact between campaigns | ||
auto-read rules | ||
auto-read rules | ||
exclusion of contacts - black list | ||
exclusion of contacts - black list | ||
LinkedIn real time chat integration | ||
LinkedIn real time chat integration | ||
organizing threads into custom folders | ||
organizing threads into custom folders | ||
chats of all employees aggregated to one place | ||
chats of all employees aggregated to one place | ||
temporary freeze of contact | ||
temporary freeze of contact | ||
personalized, automated response templates | ||
personalized, automated response templates | ||
migration of contact between campaigns | ||
migration of contact between campaigns | ||
one-click contact export | ||
one-click contact export | ||
auto-read rules | ||
auto-read rules | ||
preview of contact and company details | ||
preview of contact and company details | ||
exclusion of contacts - black list | ||
exclusion of contacts - black list | ||
measuring the conversion of responses and exported leads | ||
measuring the conversion of responses and exported leads |
Meet us online.
Loading...